Jumat, 28 Desember 2012

*** New Formula I 2012 ***


Tempat diskusinya para penggemar Formula-1
*** New Formula I 2012 *** 1

Lokasi site-site untuk streaming :
firstrowsports(dot)eu
http://www.kandangan-tv(dot)com/--> TV sport --> starsport indovis

Jadual race berikutnya :
Chinese Grand Prix April 13-15
Shanghai International Circuit
April 13: Free practice 1
10:00 local | 02:00 GMT | 09:00 WIT
April 13: Free practice 2
14:00 local | 06:00 GMT | 13:00 WIT
April 14: Free practice 3
11:00 local | 03:00 GMT | 10:00 WIT
April 14: Qualifying
14:00 local | 06:00 GMT | 13:00 WIT
April 15: Race
15:00 local | 07:00 GMT | 14:00 WIT

Jadual keseluruhan kejuaraan Formula I 2012

1 Australian Albert Park March 16-18 1. J Button (GBR) 2. S Vettel (GER) 3. LC Hamilton (GBR)
Results | Coverage | Report | Articles (49) | Photos (144) | Championship standings
2 Malaysian Sepang March 23-25 1. F Alonso (ESP) 2. S Perez (MEX) 3. LC Hamilton (GBR)
Results | Coverage | Report | Articles (60) | Photos (115) | Championship standings
3 Chinese Shanghai April 13-15 15:00 local | 07:00 GMT | 14:00 WIT | 15:00 CIT | 16:00 EIT
Articles (5) | Photos (2)
4 Bahrain BIC April 20-22 15:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT
Articles (14) | Photos (3)
5 Spain Catalunya May 11-13 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT
Articles (1)
6 Monaco Monaco May 24-27 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT

7 Canadian Gilles Villeneuve June 8-10 14:00 local | 18:00 GMT | 01:00 WIT +1d | 02:00 CIT +1d | 03:00 EIT +1d

8 European Valencia June 22-24 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT

9 British Silverstone July 6-8 13:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT
Articles (1)
10 German Hockenheim July 20-22 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT
Articles (1)
11 Hungarian Hungaroring July 27-29 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT

12 Belgian Spa August 31-September 2 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT

13 Italian Monza September 7-9 14:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT

14 Singapore Singapore September 21-23 20:00 local | 12:00 GMT | 19:00 WIT | 20:00 CIT | 21:00 EIT

15 Japanese Suzuka October 5-7 15:00 local | 06:00 GMT | 13:00 WIT | 14:00 CIT | 15:00 EIT

16 Korean KIC October 12-14 15:00 local | 06:00 GMT | 13:00 WIT | 14:00 CIT | 15:00 EIT
Articles (2)
17 Indian Delhi October 26-28 15:00 local | 09:30 GMT | 16:30 WIT | 17:30 CIT | 18:30 EIT

18 Abu Dhabi Yas Marina November 2-4 17:00 local | 13:00 GMT | 20:00 WIT | 21:00 CIT | 22:00 EIT

19 USA Austin November 16-18 13:00 local | 19:00 GMT | 02:00 WIT +1d | 03:00 CIT +1d | 04:00 EIT +1d
Articles (10) | Photos (5)
20 Brazilian Interlagos November 23-25 14:00 local | 16:00 GMT | 23:00 WIT | 00:00 CIT +1d | 01:00 EIT +1d



Participating team of Formula 1 2012

Caterham

Caterham
First Grand Prix 2012
Seasons 1
Races 2
Wins 0
Championships 0

Ferrari

Ferrari
First Grand Prix 1950
Seasons 63
Races 834
Wins 217
Championships 16

Force India

Force India
First Grand Prix 2008
Seasons 5
Races 75
Wins 0
Championships 0

HRT

HRT
First Grand Prix 2010
Seasons 3
Races 38
Wins 0
Championships 0

Lotus F1

Lotus
First Grand Prix 2012
Seasons 1
Races 2
Wins 0
Championships 0

Marussia

Marussia
First Grand Prix 2012
Seasons 1
Races 2
Wins 0
Championships 0

McLaren

McLaren
First Grand Prix 1966
Seasons 47
Races 706
Wins 176
Championships 8

Mercedes 2012

Mercedes
First Grand Prix 1954
Seasons 5
Races 52
Wins 9
Championships 0

Red Bull Racing

Red Bull
First Grand Prix 2005
Seasons 8
Races 129
Wins 27
Championships 2

Sauber

First Grand Prix 1993
Seasons 15
Races 237
Wins 0
Championships 0

Toro Rosso team

Toro Rosso
First Grand Prix 2006
Seasons 7
Races 110
Wins 1
Championships 0

Williams F1

Williams
First Grand Prix 1975
Seasons 37
Races 576
Wins 113
Championships 9

Reserved--


Daftar Juara Dunia F1 sejak diselenggarakan hingga kini

Overall, thirty two different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004. Great Britain has produced the most World Championship winning drivers with ten; Brazil and Finland are next with three each.

Of the 32 drivers to win the World Championship, 21 are still alive. The most recently deceased is Phil Hill (1927–2008).

Year Driver Nationality Constructor Wins Poles Won By Margin

1950 Nino Farina ITA Alfa Romeo 3 2 Race 7 of 7 3
1951 Juan Manuel Fangio ARG Alfa Romeo 3 4 Race 8 of 8 6
1952 Alberto Ascari ITA Ferrari 6 5 Race 6 of 8 12
1953 Alberto Ascari ITA Ferrari 5 6 Race 8 of 9 6.5
1954 Juan Manuel Fangio ITA ITA Maserati 6 5 Race 7 of 9 16.86
1955 Juan Manuel Fangio ARG Mercedes 4 3 Race 6 of 7 16.5
1956 Juan Manuel Fangio ARG Ferrari 3 6 Race 8 of 8 3
1957 Juan Manuel Fangio ARG ITA Maserati 4 4 Race 6 of 8 15
1958 Mike Hawthorn GBR Ferrari 1 4 Race 11 of 11 1
1959 Jack Brabham AUS Cooper 2 1 Race 9 of 9 4
1960 Jack Brabham AUS Cooper 5 3 Race 8 of 10 9
1961 Phil Hill USA Ferrari 2 5 Race 7 of 8 1
1962 Graham Hill GBR BRM 4 1 Race 9 of 9 12
1963 Jim Clark GBR Lotus 7 7 Race 7 of 10 21
1964 John Surtees GBR Ferrari 2 2 Race 10 of 10 1
1965 Jim Clark GBR Lotus 6 6 Race 7 of 10 14
1966 Jack Brabham AUS Brabham 4 3 Race 7 of 9 14
1967 Denny Hulme NZL Brabham 2 0 Race 11 of 11 5
1968 Graham Hill GBR Lotus 3 2 Race 12 of 12 12
1969 Jackie Stewart GBR Matra 6 2 Race 8 of 11 26
1970 Jochen Rindt AUT Lotus 5 3 Race 12 of 13 5
1971 Jackie Stewart GBR Tyrrell 6 6 Race 8 of 11 29
1972 Emerson Fittipaldi BRA Lotus 5 3 Race 10 of 12 16
1973 Jackie Stewart GBR Tyrrell 5 3 Race 13 of 15 16
1974 Emerson Fittipaldi BRA McLaren 3 2 Race 15 of 15 3
1975 Niki Lauda AUT Ferrari 5 9 Race 13 of 14 19.5
1976 James Hunt GBR McLaren 6 8 Race 16 of 16 1
1977 Niki Lauda AUT Ferrari 3 2 Race 15 of 17 17
1978 Mario Andretti USA Lotus 6 8 Race 14 of 16 13
1979 Jody Scheckter RSA Ferrari 3 1 Race 13 of 15 4
1980 Alan Jones AUS Williams 5 3 Race 13 of 14 13
1981 Nelson Piquet BRA Brabham 3 4 Race 15 of 15 1
1982 Keke Rosberg FIN Williams 1 1 Race 16 of 16 5
1983 Nelson Piquet BRA Brabham 3 1 Race 15 of 15 2
1984 Niki Lauda AUT McLaren 5 0 Race 16 of 16 0.5
1985 Alain Prost FRA McLaren 5 2 Race 14 of 16 20
1986 Alain Prost FRA McLaren 4 1 Race 16 of 16 2
1987 Nelson Piquet BRA Williams 3 4 Race 15 of 16 12
1988 Ayrton Senna BRA McLaren 8 13 Race 15 of 16 3
1989 Alain Prost FRA McLaren 4 2 Race 15 of 16 16
1990 Ayrton Senna BRA McLaren 6 10 Race 15 of 16 7
1991 Ayrton Senna BRA McLaren 7 8 Race 15 of 16 24
1992 Nigel Mansell GBR Williams 9 14 Race 11 of 16 52
1993 Alain Prost FRA Williams 7 13 Race 14 of 16 26
1994 Michael Schumacher GER Benetton 8 6 Race 16 of 16 1
1995 Michael Schumacher GER Benetton 9 4 Race 15 of 17 33
1996 Damon Hill GBR Williams 8 9 Race 16 of 16 19
1997 Jacques Villeneuve Canada Williams 7 10 Race 17 of 17 39
1998 Mika Häkkinen FIN McLaren 8 9 Race 16 of 16 14
1999 Mika Häkkinen FIN McLaren 5 11 Race 16 of 16 2
2000 Michael Schumacher GER Ferrari 9 9 Race 16 of 17 19
2001 Michael Schumacher GER Ferrari 9 11 Race 13 of 17 58
2002 Michael Schumacher GER Ferrari 11 7 Race 11 of 17 67
2003 Michael Schumacher GER Ferrari 6 5 Race 16 of 16 2
2004 Michael Schumacher GER Ferrari 13 8 Race 14 of 18 34
2005 Fernando Alonso Spain Renault 7 6 Race 17 of 19 21
2006 Fernando Alonso Spain Renault 7 6 Race 18 of 18 13
2007 Kimi Räikkönen FIN Ferrari 6 3 Race 17 of 17 1
2008 Lewis Hamilton GBR McLaren 5 7 Race 18 of 18 1
2009 Jenson Button GBR Brawn 6 4 Race 16 of 17 11
2010 Sebastian Vettel GER Red Bull 5 10 Race 19 of 19 4
2011 Sebastian Vettel GER Red Bull 11 15 Race 15 of 19 122

reserved

reserved


Rules :

*** New Formula I 2012 *** 2
Jualan, pasang gambar DP, porn == rajam!Metal:
dilarang posting emot doang selain TS!Blue Guy Bata (S):
dilarang malak cendhol selain TS!Mad:
jagalah netiquette!fuck3
member baru==bayar cendholz!army:

Tidak ada komentar:

Posting Komentar